AO Bloc Scooter Green
Brand
AO Special Price €156.72 Regular Price €198.94
Availability: In stock
SKU
11344
Manufacturer
AO
| Weight | 3780 |
|---|---|
| Concave | Yes |
| Deck Width | 127 mm |
| Deck Length | 538 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | N/A |
| Headtube height | 107 |
| Footspace | 375 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 600 mm |
| Handlebar Height | 610 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | Aluminium |
| Heat treatment-Handlebars | N/A |
| Fork design | Two-piece |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | CrMo |
| Wheel diameter | 115 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm, 30 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | N/A |
| Compression system | HIC |
| Max rider weight | 100 |
| Total height | 850 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Intermediate |





