AO Maven 5 Scooter Black Oilslick
Brand
AO Special Price €133.24 Regular Price €199.88
Availability: In stock
SKU
13447
Manufacturer
AO
| Weight | 3760 |
|---|---|
| Concave | Yes |
| Deck Width | 117 mm |
| Deck Length | 495 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 83.5 |
| Headtube height | 105 |
| Footspace | 345 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 520 mm |
| Handlebar Height | 610 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 31,8 |
| Handlebar Shape | T |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | T6 |
| Fork design | Two-piece |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | CrMo |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120, 125 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm |
| Fork | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm |
| Bearing precision | N/A |
| Compression system | IHC |
| Max rider weight | 100 |
| Total height | 860 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Intermediate |





