| Weight | 1815 |
|---|---|
| Concave | Yes |
| Deck Neck | Welded |
| Deck Width | 142 mm |
| Deck Length | 546 mm |
| Headtube angle | 83 |
| Headtube height | 105 |
| Footspace | 375 |
| Deck-end | Peg-cut |
| Griptape | No |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120, 125 |
| Wheel Hub Width Compatibility | 24 mm |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm, 30 mm |
| Brake type | Fender |
| Heat treatment | T6 |
| Material | Aluminium |

















