AO Stealth Custom Scooter Chrome Blue
Brand
AO €289.88
Availability: In stock
SKU
11126
Manufacturer
AO
| Weight | 3947 |
|---|---|
| Concave | Yes |
| Deck Width | 115 mm |
| Deck Length | 540 mm |
| Deck Neck | Monoblock |
| Headset | Integrated |
| Headtube angle | N/A |
| Headtube height | 105 |
| Footspace | 365 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 530 mm |
| Handlebar Height | 610 mm |
| Handlebar inner diameter | 31,8 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | N/A |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120, 125 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm |
| Fork | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm |
| Bearing precision | ABEC9 |
| Compression system | HIC |
| Max rider weight | 100 |
| Total height | 850 |
| SCS / Clamp - Number of bolts | 3 |
| Skill | Advanced |





