Aztek Architect Scooter Blue
Brand
Aztek Special Price €179.89 Regular Price €194.78
Availability: In stock
SKU
15222
Manufacturer
Aztek
| Weight | 3998 |
|---|---|
| Concave | Yes |
| Deck Width | 140 mm |
| Deck Length | 540 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | N/A |
| Headtube height | 100 |
| Footspace | 380 |
| Deck-end | Box-end |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 560 mm |
| Handlebar Height | 650 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 31,8 |
| Handlebar Shape | T |
| Slitted | No |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | N/A |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm, 30 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | N/A |
| Compression system | SCS |
| Max rider weight | 100 |
| Total height | 890 |
| SCS / Clamp - Number of bolts | 4 |
| Skill | Advanced |












