| Weight | 2830 |
|---|---|
| Concave | Yes |
| Deck Width | 120 mm |
| Deck Length | 495 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | N/A |
| Headtube height | 100 |
| Footspace | 360 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 558 mm |
| Handlebar Height | 620 mm |
| Handlebar inner diameter | 25 mm |
| Handlebar outer diameter | 31,8 |
| Handlebar Shape | Y |
| Slitted | No |
| Handlebar material | Aluminium |
| Heat treatment-Handlebars | T6 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 84A |
| Deck | Wheel Diameter Compatibility | 100, 110 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC5 |
| Compression system | SCS |
| Max rider weight | 100 |
| Total height | 850 |
| SCS / Clamp - Number of bolts | 4 |
| Skill | Advanced |
Introducing the brand-new AZTEK Corsa Complete Scooter.
This updated model comes equipped with the new Architect V2 wheels. With an ultra-lightweight build of just 2.8 kg, it delivers excellent control, fast response, and outstanding stability—perfect for technical park riding.
Features:
- Lightweight deck: 4.8" x 19.5"
- Super-light Odyssey aluminum handlebar: 24" x 22"
- Premium SCS compression system
- One of the lightest forks on the market: Circa V2
- Ultra-light 110 mm Architect V2 wheels
- Aztek Lite grips
- Total weight: 2.8 kg / 6.2 lb











