Blunt Colt S5 Scooter Green
Brand
Blunt Special Price €141.08 Regular Price €179.93
Availability: In stock
SKU
13337
Manufacturer
Blunt
| Weight | 3750 |
|---|---|
| Concave | Yes |
| Deck Width | 120 mm |
| Deck Length | 495 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 82.5 |
| Headtube height | 105 |
| Footspace | 345 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 520 mm |
| Handlebar Height | 580 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 31,8 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | N/A |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 86A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC9 |
| Compression system | IHC |
| Max rider weight | 100 |
| Total height | 830 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Intermediate |

















