CORE SL1 Scooter Gold
Brand
Core Special Price €186.16 Regular Price €219.87
Availability: Out of stock
SKU
16672
Manufacturer
Core
| Weight | 3382 |
|---|---|
| Concave | Yes |
| Deck Width | 114 mm |
| Deck Length | 495 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 83 |
| Headtube height | 100 |
| Footspace | 345 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 540 mm |
| Handlebar Height | 620 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | Aluminium |
| Heat treatment-Handlebars | T6 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Hollow |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC9 |
| Compression system | IHC |
| Max rider weight | 100 |
| Total height | 850 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Intermediate |







