CORE SL3 Scooter Chrome Teal
Brand
Core €255.15
Availability: Out of stock
SKU
16232
Manufacturer
Core
| Weight | 3370 |
|---|---|
| Concave | Yes |
| Deck Width | 135 mm |
| Deck Length | 520 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 83 |
| Headtube height | 100 |
| Footspace | 350 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 610 mm |
| Handlebar Height | 680 mm |
| Handlebar inner diameter | 31,8 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | T6 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC9 |
| Compression system | HIC |
| Max rider weight | 100 |
| Total height | 900 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Advanced |











