Dominator Ranger Scooter Blue
Brand
Dominator Special Price €78.32 Regular Price €86.24
Availability: In stock
SKU
9817
Manufacturer
Dominator
| Weight | 2861 |
|---|---|
| Concave | Yes |
| Deck Width | 101 mm |
| Deck Length | 482 mm |
| Deck Neck | Welded |
| Headset | Semi-integrated |
| Headtube angle | N/A |
| Headtube height | 87 |
| Footspace | 335 |
| Deck-end | N/A |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 457 mm |
| Handlebar Height | 558 mm |
| Handlebar inner diameter | 31,8 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | N/A |
| Fork design | Two-piece |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | CrMo |
| Wheel diameter | 100 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC9 |
| Compression system | HIC |
| Max rider weight | 100 |
| Total height | 790 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Intermediate |


