Gotcha Hurricane Scooter Purple
Brand
Gotcha Special Price €98.74 Regular Price €141.04
Availability: Out of stock
SKU
14238
Manufacturer
Gotcha
| Weight | 4015 |
|---|---|
| Concave | Yes |
| Deck Width | 116 mm |
| Deck Length | 505 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | N/A |
| Headtube height | 105 |
| Footspace | 345 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 560 mm |
| Handlebar Height | 620 mm |
| Handlebar inner diameter | 31,8 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | N/A |
| Fork design | Two-piece |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | CrMo |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC9 |
| Compression system | HIC |
| Max rider weight | 100 |
| Total height | 870 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Intermediate |

























