Invert Trixter Scooter Navy / Green / Black
Brand
Invert €58.76
Availability: In stock
SKU
16874
Manufacturer
Invert
| Weight | 3280 |
|---|---|
| Concave | No |
| Deck Width | 100 mm |
| Deck Length | 495 mm |
| Deck Neck | Welded |
| Headset | Semi-integrated |
| Headtube angle | 83 |
| Headtube height | 105 |
| Footspace | 360 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 480 mm |
| Handlebar Height | 490 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 31,8 |
| Handlebar Shape | T |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | T6 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | CrMo |
| Wheel diameter | 100 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC9 |
| Compression system | IHC |
| Max rider weight | 100 |
| Total height | 740 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Entry-level |






