Lucky Cody Flom Signature Scooter
Brand
Lucky Special Price €215.56 Regular Price €259.90
Availability: In stock
SKU
11536
Manufacturer
Lucky
| Weight | 3298 |
|---|---|
| Concave | Yes |
| Deck Width | 122 mm |
| Deck Length | 520 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 82.5 |
| Headtube height | 115 |
| Footspace | 395 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | Yes |
| Handlebar Width | 595 mm |
| Handlebar Height | 620 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | Aluminium |
| Heat treatment-Handlebars | T4 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Hollow |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 84A |
| Deck | Wheel Diameter Compatibility | 100 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC5 |
| Compression system | IHC |
| Max rider weight | 100 |
| Total height | 870 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Advanced |







