| Weight | 1520 |
|---|---|
| Concave | Yes |
| Deck Neck | Welded |
| Deck Width | 122 mm |
| Deck Length | 520 mm |
| Headtube angle | 82.5 |
| Headtube height | 110 |
| Footspace | 390 |
| Deck-end | Peg-cut |
| Griptape | Yes |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Wheel Hub Width Compatibility | 24 mm |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm, 30 mm |
| Brake type | Flex brake |
| Heat treatment | T6 |
| Material | Aluminium |


