Lucky Jon Marco Gaydos Scooter White
Brand
Lucky Special Price €224.18 Regular Price €244.57
Availability: Out of stock
SKU
13924
Manufacturer
Lucky
| Weight | 3400 |
|---|---|
| Concave | Yes |
| Deck Width | 122 mm |
| Deck Length | 500 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 82.5 |
| Headtube height | 110 |
| Footspace | 365 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | Yes |
| Handlebar Width | 584 mm |
| Handlebar Height | 620 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | Aluminium |
| Heat treatment-Handlebars | T6 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | N/A |
| Compression system | IHC |
| Max rider weight | 100 |
| Total height | 870 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Advanced |





