Native Canopy L Scooter Raw
Brand
Native €309.64
Availability: Out of stock
SKU
15258
Manufacturer
Native
| Weight | 4370 |
|---|---|
| Concave | Yes |
| Deck Width | 159 mm |
| Deck Length | 584 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | N/A |
| Headtube height | 110 |
| Footspace | 435 |
| Deck-end | Box-end |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 580 mm |
| Handlebar Height | 750 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 31,8 |
| Handlebar Shape | T |
| Slitted | No |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | T6 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm, 30 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC9 |
| Compression system | SCS |
| Max rider weight | 100 |
| Total height | 950 |
| SCS / Clamp - Number of bolts | 4 |
| Skill | Advanced |







