Native Stem L 2024 Scooter Black
Brand
Native €229.67
Availability: In stock
SKU
11282
Manufacturer
Native
| Weight | 4160 |
|---|---|
| Concave | Yes |
| Deck Width | 133 mm |
| Deck Length | 560 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | N/A |
| Headtube height | 110 |
| Footspace | 400 |
| Deck-end | Box-end |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Fender |
| Backsweep | No |
| Handlebar Width | 560 mm |
| Handlebar Height | 675 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 31,8 |
| Handlebar Shape | T |
| Slitted | No |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | T6 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 115 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | N/A |
| Compression system | SCS |
| Max rider weight | 100 |
| Total height | 920 |
| SCS / Clamp - Number of bolts | 4 |
| Skill | Advanced |





















