Root Invictus Scooter Clayton Lindley
Brand
Root Industries Special Price €206.94 Regular Price €219.48
Availability: In stock
SKU
12741
Manufacturer
Root Industries
| Weight | 3590 |
|---|---|
| Concave | Yes |
| Deck Width | 123 mm |
| Deck Length | 500 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 82.5 |
| Headtube height | 105 |
| Footspace | 350 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 580 mm |
| Handlebar Height | 610 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | Aluminium |
| Heat treatment-Handlebars | N/A |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Full |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 30 mm |
| PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm, 28 mm, 30 mm |
| Fork | Wheel PU Width Compatibility | 24 mm, 28 mm, 30 mm |
| Bearing precision | ABEC11 |
| Compression system | IHC |
| Max rider weight | 100 |
| Total height | 850 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Advanced |





