Root Invictus V3 Scooter Black
Brand
Root Industries €245.35
Availability: In stock
SKU
16093
Manufacturer
Root Industries
| Weight | 3620 |
|---|---|
| Concave | Yes |
| Deck Width | 133 mm |
| Deck Length | 520 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 82 |
| Headtube height | 105 |
| Footspace | 370 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 600 mm |
| Handlebar Height | 650 mm |
| Handlebar inner diameter | 31,8 mm |
| Handlebar outer diameter | 34,9 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | T6 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 120 |
| Wheel core design | Hollow |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC11 |
| Compression system | HIC |
| Max rider weight | 100 |
| Total height | 880 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Advanced |







