Root Type R Scooter Rocket Fuel
Brand
Root Industries €156.76
Availability: Out of stock
SKU
11639
Manufacturer
Root Industries
| Weight | 3640 |
|---|---|
| Concave | Yes |
| Deck Width | 124 mm |
| Deck Length | 505 mm |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 82.5 |
| Headtube height | 105 |
| Footspace | 355 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 550 mm |
| Handlebar Height | 570 mm |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | 31,8 |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | N/A |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel diameter | 110 |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm, 30 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | N/A |
| Compression system | IHC |
| Max rider weight | 100 |
| Total height | 810 |
| SCS / Clamp - Number of bolts | 2 |
| Skill | Intermediate |







